Club
Homepage
News
Diary
Fixtures
League Tables
Next Selection
Statistics
Profiles
Members
DGB Refrigeration
Trade Appliances
Club Details
Club Forum
Guestbook
Login
...........
General
Football News
 
 

Player Statistics List

Team Id Season Fixture
Name  Played  Goals (inc penalties)  Penalties  Own Goals  Yellow Cards  Red Cards 
Steve Allen   1 0 0 0 0 0
Gary Barlow   25 0 0 0 0 0
Darren Bentley   15 1 0 0 0 0
Tony Brooks   11 1 0 0 0 0
Richard Burton   5 0 0 0 0 0
Nicky Clarke   1 0 0 0 0 0
Neil Eggleston   18 1 0 0 0 0
Anthony Eghan   8 1 0 0 0 0
Stuart Harding   20 0 0 0 0 0
David Hopkin   25 7 0 0 0 0
Graham Hunter   1 0 0 0 0 0
Steve Jeal   19 8 3 0 0 0
David Lee   25 4 0 0 0 0
Tony Lee   9 1 0 0 0 0
Nigel Lever   6 2 0 0 0 0
Lee Loverseed   3 0 0 0 0 0
Paul Loverseed   3 0 0 0 0 0
Wayne Luczko   2 0 0 0 0 0
John McQueen   9 0 0 0 0 0
Matthew Miller   16 19 0 0 0 0
Richard Miller   2 0 0 0 0 0
James Naylor   8 0 0 0 0 0
Barney Pritchard   20 0 0 0 0 0
Matthew Shaw   19 9 0 0 0 0
Kevin Sobieralski   1 0 0 0 0 0
Paul Sykes   13 3 0 0 0 0
Kevin Whitham   2 0 0 0 0 0
Chris Wile   4 0 0 0 0 0
Daniel Wyvill   23 1 0 0 0 0
Totals 314 58 3 0 0 0
 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 modevo