|   | Chris  Harris 
                            
                              
                                | Season | Club | M | P | B/P | Home | Away | CMA | League |  
                                | 1999 | Exeter | 41 | 169 | 41 | 6.05 | 3.62 | 4.86 | PL |  
                                | 2000 | Exeter | 52 | 351 | 65 | 8.57 | 5.48 | 7.05 | PL |  
                                | 2001 | Trelawny | 30 | 293 | 16 | 8.78 | 6.79 | 7.82 | PL |  
 | 
                      
                        |   | Steve  Masters 
                            
                              
                                | Season | Club | M | P | B/P | Home | Away | CMA | League |  
                                | 1999 | Swindon | 38 | 341 | 23 | 8.74 | 7.25 | 7.96 | PL |  
                                | 2000 | Kings Lynn | 29 | 111 | 18 | 4.13 | 4.41 | 4.26 | EL |  
                                | 2001 | Newport | 34 | 272 | 10 | 8.55 | 5.97 | 7.47 | PL |  
 | 
                      
                        |   | Pavel  Omdrasik 
                            
                              
                                | Season | Club | M | P | B/P | Home | Away | CMA | League |  
                                | 1999 | Karlstad | 3 | 39 | 2 | 7.20 | 11.64 | 10.25 | Div.1 |  
                                | 2000 | Karlstad | 7 | 68 | 3 | 7.11 | 6.78 | 6.93 | AL |  
                                | 2001 | Trelawny | 37 | 281 | 21 | 7.95 | 5.40 | 5.64 | PL |  
 | 
                      
                        |   | Simon  Phillips 
                            
                              
                                | Season | Club | M | P | B/P | Home | Away | CMA | League |  
                                | 2000 | Somerset | 25 | 179 | 26 | 7.75 | 4.72 | 6.21 | CL |  
                                | 2001 | Somerset | 25 | 194 | 46 | 8.78 | 6.89 | 7.93 | CL |  
                                | 2001 | Trelawny | 25 | 66 | 20 | 4.14 | 2.70 | 3.55 | PL |  
 | 
                      
                        |  | Alun  Rossiter   
                            
                              
                                | Season | Club | M | P | B/P | Home | Away | CMA | League |  
                                | 2000 | Poole/Wolverhampton | 35 | 120 | 31 | 5.50 | 4.58 | 5.08 | EL |  
                                | 2001 | Wolverhampton | 13 | 22 | 7 | 3.00 | 2.55 | 2.76 | EL |  
                                | 2001 | Swindon | 25 | 172 | 34 | 7.59 | 6.62 | 7.10 | PL |  
 
 |