Club
Homepage
News
Diary
Fixtures
League Tables
Next Selection
Statistics
Profiles
Members
Felixstowe & District Junior League Under 11 Div 2 Results
Futebol de Salao Training Results
Appearances/Goalscorers 2001/02
Felixstowe & District Junior League UNDER 12 Results
Club Details
Club Forum
Guestbook
Login
...........
General
Football News
Shop
TV
 
 

Player Statistics List

Team Id Season Fixture
Name  Played  Goals (inc penalties)  Penalties  Own Goals  Yellow Cards  Red Cards 
Leigh Banks   0 0 0 0 0 0
Mitchell Bennett   16 1 0 0 0 0
Ross Campbell   0 0 0 0 0 0
Adam Challis   0 0 0 0 0 0
Jack Chapman   0 0 0 0 0 0
Damian Christopher   0 0 0 0 0 0
Matthew Farr   0 0 0 0 0 0
Nick Fillis   0 0 0 0 0 0
William Hearne   16 4 0 0 0 0
Simon Jones   18 0 0 0 0 0
Jack Kent   18 9 0 0 0 0
David King   0 0 0 0 0 0
Ben Kirby   8 0 0 0 0 0
Ashley Knight   18 13 0 0 0 0
Jonathan Morgan   18 1 0 0 0 0
Piers Padmore   16 17 0 0 0 0
Mario Pemberton   0 0 0 0 0 0
Mark Ray   5 0 0 0 0 0
Daniel Reader   0 0 0 0 0 0
Adam Spalding   0 0 0 0 0 0
Matthew Vinter   0 0 0 0 0 0
Ben Ward   17 0 0 0 0 0
Matthew Webb   0 0 0 0 0 0
Jack Whiley   18 10 0 0 0 0
Totals 168 55 0 0 0 0
 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 intheteam