Club
Homepage
News
Diary
Fixtures
League Tables
Next Selection
Statistics
Profiles
Members
All Time Records
Roll of Honour
Leading Scorers
Photo Gallery
MOM Interview
Club Details
Club Forum
Guestbook
Login
...........
General
Football News
 
 

Player Statistics List

Team Id Season Fixture
Name  Played  Goals (inc penalties)  Penalties  Own Goals  Yellow Cards  Red Cards 
Gary Banner   13 2 0 0 1 1
Darren Betts   11 0 0 0 0 0
James Bishton   25 0 0 0 0 0
Steve Brassington   7 1 0 0 0 0
Julian Bremner-Smith   1 0 0 0 0 0
Ben Bryan   2 0 0 0 0 0
Matt Burgin   9 0 0 0 0 0
Kenny Burns   9 0 0 0 0 0
Stuart Clark   4 0 0 0 0 0
Mark Clarke   1 0 0 0 0 0
Jim Connolly   4 0 0 1 0 0
Pete Dawson   8 1 0 0 0 0
Stuart Eades   12 5 0 0 0 0
James Everett   7 0 0 0 0 0
Ryan Farrimond   2 0 0 0 0 0
Jon-Sel Gourkan   6 0 0 0 0 0
Stuart Guise   1 1 0 0 0 0
Will Haines   21 0 0 0 0 0
Steve Hopkins   2 2 0 0 0 0
Rich James   20 1 0 0 1 0
Harry Jolly   16 2 0 0 0 0
Richard Knox   1 0 0 0 0 0
Iain Lythall   17 0 0 0 0 0
Mark Matthews   1 0 0 0 0 0
Stuart McLaren   1 0 0 0 0 0
Jono Openshaw   16 0 0 0 1 0
Matt Petty   22 8 0 0 1 0
Dave Prickett   1 0 0 0 0 0
Jon Ryan-Gill   18 8 2 0 1 0
Matt Ryan-Gill   23 4 0 0 2 0
Will Sallis   4 0 0 0 0 0
James Shearman   3 1 0 0 0 0
Matt Sims   3 0 0 0 0 0
Dennis Sutton   1 0 0 0 0 0
Stuart Taylor   1 0 0 0 0 0
John Ward   2 0 0 0 0 0
Brad Warren   13 0 0 0 0 1
Greg Warren   11 6 1 0 0 0
Tim Winnett   4 0 0 0 0 0
Jono Wright   19 2 0 0 0 0
Totals 342 44 3 1 7 2
 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 modevo