Club
Homepage
News
Diary
Fixtures
League Tables
Next Selection
Statistics
Profiles
Members
Bards Sunday Averages 2001
Bards 2002 League Fixtures
Essex Tour 2001
Final 2001 League Averages
Bards Gallery
Club Details
Club Forum
Guestbook
Login
...........
General
Cricket News
 
 

Bards Sunday Averages 2001

Stratford Bards Cricket Club 2001
Friendly
Batting Averages - Final


        Name    Mch     Inn     N O     Runs    H S     Av      
R       Pozzi   5       5       0       249     78      49.80   
M       Swain   9       9       0       189     60      21.00   
B       Harris  10      10      0       199     53      19.90   
J       Bishton 8       8       0       147     51      18.38   
A       Waters  9       9       1       132     57      16.50   
R       Hartley 5       5       0       71      31      14.20   
T       Winters 8       8       0       96      26      12.00   
R       Swinbourne9     8       2       54      17      9.00    
A       Bishton 8       8       3       27      10*     5.40    
                                                                
Qualification:  5 completed innings                                                             
                                                                
Sort Criteria:  Average                                                         
                                                                
Also Batted                                                             
                                                                
P       Dawson  1       1       0       27      27      27.00   
G       Swinbourne11    9       5       62      14*     15.50   
R       Dawson  4       4       0       59      38      14.75   
R       Smart   2       2       1       14      13      14.00   
C       Webb    3       3       0       38      19      12.67   
B       Parker  1       1       0       11      11      11.00   
P       Walton  6       5       1       32      17*     8.00    
R       James   3       1       0       7       7       7.00    
I       Lythall 1       1       0       5       5       5.00    
A       Harris  6       4       2       4       2*      2.00    
G       Wilcox  1       1       0       2       2       2.00    
A       Carr    2       2       1       1       1*      1.00    
P       Horton  1       1       0       1       1       1.00    
M       Petty   1       1       0       1       1       1.00    
J       Bosley  8       2       0       0       0       0.00    
N       Carr    2       2       0       0       0       0.00    
A       Coyle   1       1       0       0       0       0.00    
D       Hicks   1       1       0       0       0       0.00    
S       Petty   1       1       0       0       0       0.00    
J       Beesley 2       2       2       13      10*     ----    
L       Beesley 1       1       1       4       4*      ----    
S       Guise   1       1       1       17      17*     ----    
R       Douglas 1       0                               ----    
                                                                
Qualification:  5 completed innings                                                             
                                                                
Sort Criteria:  Average                                                         
Stratford Bards Cricket Club 2001
Friendly
Bowling Averages - Final
    

        Name    Mch     Ov      Mdn     Wkts    Runs    Best    Econ    S R     Av      
A       Waters  9       57      13      15      107     6--15   1.88    22.80   7.13    
P       Walton  6       39      5       5       154     2--38   3.95    46.80   30.80   
G       Swinbourne11    88      8       10      312     2--14   3.55    52.80   31.20   
J       Bosley  8       34.4    0       6       214     2--45   6.17    34.67   35.67   
R       Swinbourne      9       37      3       3       110     1--0    2.97    74.00   36.67   
                                                                                        
Qualification:  25 overs                                                                                        
                                                                                        
Sort Criteria:  Average                                                                                 
                                                                                        
Also Bowled                                                                                     
                                                                                        
G       Wilcox  1       4       0       4       0       4--0    0.00    6.00    0.00    
R       Smart   2       15      2       6       26      4--19   1.73    15.00   4.33    
S       Petty   1       10      0       1       10      1--10   1.00    60.00   10.00   
J       Beesley 2       10      1       2       25      1--0    2.50    30.00   12.50   
C       Webb    3       24      4       5       68      3--22   2.83    28.80   13.60   
S       Guise   1       4       0       1       14      1--14   3.50    24.00   14.00   
A       Bishton 8       4.5     0       2       30      2--17   6.21    14.50   15.00   
R       James   3       24.4    4       6       112     5--36   4.54    24.67   18.67   
J       Bishton 8       20      3       3       72      3--24   3.60    40.00   24.00   
P       Horton  1       7       0       1       26      1--26   3.71    42.00   26.00   
D       Hicks   1       4       1       1       29      1--29   7.25    24.00   29.00   
R       Pozzi   5       10      1       1       39      1--23   3.90    60.00   39.00   
R       Dawson  4       13      2       1       66      1--29   5.08    78.00   66.00   
L       Beesley 1       8       1       0       43      0--43   5.37    -----   -----   
M       Petty   1       8       0       0       0       0--0    0.00    -----   -----   
R       Douglas 1       6       2       0       32      0--32   5.33    -----   -----   
B       Parker  1       1       1       0       0       0--0    0.00    -----   -----   
                                                                                        
Qualification:  25 overs                                                                                        
                                                                                        
Sort Criteria:  Average                                                                                 

                                                                             
Stratford Bards Cricket Club 2001
Friendly
Catches Summary - Final 
     Name    Ct      Wk Ct           
R       Pozzi   5                       
M       Swain   3       1               
A       Bishton 4                       
J       Bishton 1       3               
R       Swinbourne3                     
G       Swinbourne2                     
A       Waters  2                       
A       Harris  2                       
R       Dawson  1       1               
C       Webb    2                       
B       Harris  1                       
P       Walton  1                       
J       Beesley 1                       
R       Smart   1                       
D       Hicks   1                       
I       Lythall 1                       
B       Parker  1                       
                                        
Sort Criteria:  Catches                                 


Stratford Bards Cricket Club 2001
Friendly
Wicket Keeping Summary - Final 

        Name    Mch     Ct      St      Total           
J       Bishton 2       3       1       4               
R       Hartley 5               2       2               
M       Swain   4       1       1       2               
R       Dawson  1       1               1               
                                                        
Sort Criteria:  Dismissals                                                      
                                                        
                                                        
Produced by Cricket Statistics for Windows

 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 modevo